Ch Icespirit Voodoo Magik WPD WTD
"Minx"
Minx spent more time on the race track as a lead dog on my 6 dog team than in the show ring. Hip Score 2009 1/1, Grade 0 International Grade A, Eyes 2013,15, Clear Goniodysgenesis, Generalised Progressive Retinal Atrophy, Hereditary Cataract, Retinal Pigment Epithelial Dystrophy, Congenital Hereditary Cataract, Total Retinal Dysplasia and Multifocal Retinal Dysplasia. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Siberpeak Chinook Wind | S: Alanaleigh Jinski Prince | S: Iceflo After Mydnite | ||||||||
D: Alanaleigh Secret | ||||||||||
D: Zenarana Black Magic | S: Lakiko Samual | |||||||||
D: Lakiko Evening Nikita | ||||||||||
Dam : Gr Ch Zenarana Snowolfs Dream WTD WWPD WPD | S: Gr Ch Thundova Myschk | S: Ch Mikulov Fire On The Snow Cd Et | ||||||||
D: Ch Nordvik Coco Chanel Cd | ||||||||||
D: Ch Zenarana Saphire Rose | S: Navar Chicquane (Imp Nz) | |||||||||
D: Lakiko Evening Nikita |
Contact Details
N & M ChurchWestern Sydney, NSW, Australia
Phone : +61426170267
Email : [email protected]